| Peal Records for All Saints, Huntsham, Devon 2025 |
| I N D E X |
| Dorset County Association | ||
| January 2nd 2025 | ||
| 5088 | ||
| Birchington-On-Sea Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Barrie Hendry | 6 Lesley A Knipe | |
| 3 John A Foster | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: BYROC | ||
| Conducted: Donald B Carter | ||
| 2 hours 52 min | ||
| Peal Number 723
(RW 5943.251) First in the method by all. Barrie has now rung at least one peal in 73 consecutive years. Rung in memory of John Body |
| Bath & Wells Diocesan Association | ||
| January 9th 2025 | ||
| 5024 | ||
| Tee-Jay Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Martin G Mansley | |
| 3 David P Hammonds | 7 Michael C Hansford | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: R J Angrave | ||
| Conducted: John R Martin | ||
| 2 hours 44 min | ||
| Peal Number 724
(RW 5940.170) 250th peal - 6. |
| Dorset County Association | ||
| January 16th 2025 | ||
| 5024 | ||
| Rutland Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Richard W Ellis | |
| 3 Lawrence C Bignell | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: Norman Smith | ||
| Conducted: Donald B Carter | ||
| 2 hours 46 min | ||
| Peal Number 725
(RW 5936.80) 1st of Rutland S Major - 7 50th of Rutland S Major - 8 |
| Bath & Wells Diocesan Association | ||
| January 30th 2025 | ||
| 5056 | ||
| Bromyard Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Margaret J Bignell | 6 David P Hammonds | |
| 3 Barrie Hendry | 7 Lawrence C Bignell | |
| 4 R Nicholas Lawrence | 8 Donald B Carter | |
| Composed by: A J Pitman | ||
| Conducted: Donald B Carter | ||
| 2 hours 49 min | ||
| Peal Number 726
(RW 5938.126) First in the method by all except 3 Remembering Jeffrey Knipe three years on. |
| Guild of Devonshire Ringers | ||
| February 6th 2025 | ||
| 5040 | ||
| Yorkshire Alliance Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Keith E Beale | 6 Kate J Wills | |
| 3 Lesley A Knipe | 7 Harry J Andrews | |
| 4 John A Foster | 8 Fergus M S Stracey | |
| Composed by: Michael Maughan | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 50 min | ||
| Peal Number 727
(RW 5951.428) In memorium of D John Knight. Richard Johnston L. Rusty Walters would like to be associated with this peal. |
| Bath & Wells Diocesan Association | ||
| February 13th 2025 | ||
| 5024 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Margaret J Bignell | 6 Lawrence C Bignell | |
| 3 Jane C Spencer | 7 Michael C Hansford | |
| 4 Lesley A Knipe | 8 Donald B Carter | |
| Composed by: Roger Baldwin | ||
| Conducted: Donald B Carter | ||
| 2 hours 45 min | ||
| Peal Number 728
(RW 5951.428) First of Yorkshire S Major - 2 75th of Yorkshire S Major - 8 1200th peal - 7 Rung in memory of D John Knight. |
| Dorset County Association | ||
| February 20th 2025 | ||
| 5056 | ||
| Cambridge Surprise Major | ||
| 1 Kate J Wills | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Harry J Andrews | |
| 3 Lesley A Knipe | 7 Richard W Ellis | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Charles Middleton Johnson's Variation |
||
| Conducted: Michael R Spencer | ||
| 2 hours 51 min | ||
| Peal Number 729
(RW 5943.242) 500th peal together 2 and 8. Birthday compliment for yesterday -1. |
| Devonshire Society | ||
| February 27th 2025 | ||
| 5024 | ||
| Walkerville Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Lawrence C Bignell | |
| 3 Lesley A Knipe | 7 Michael R Spencer | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: J F Young, after A J Pitman |
||
| Conducted: John R Martin | ||
| 2 hours 41 min | ||
| Peal Number 730
(RW 5946.312) Rung as a birthday compliment to Lesley Knipe; also as a get back on your feet compliment to David P Hammonds.. |
| Bath & Wells Diocesan Association | ||
| March 13th 2025 | ||
| 5184 | ||
| Ilex Surprise Major | ||
| 1 Johan Nash-Smith | 5 R Nicholas Lawrence | |
| 2 Michael Hatchett | 6 Michael C Hansford | |
| 3 Lesley A Knipe | 7 Richard W Ellis | |
| 4 Harry J Andrews | 8 Fergus M S Stracey | |
| Composed by: D F Morrison | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 47 min | ||
| Peal Number 731
(RW 5945.289) |
| Dorset County Association | ||
| March 20th 2025 | ||
| 5024 | ||
| Rutland Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Margaret J Bignell | 6 Richard W Ellis | |
| 3 Kate J Wills | 7 Lawrence C Bignell | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: Norman Smith | ||
| Conducted: Donald B Carter | ||
| 2 hours 51 min | ||
| Peal Number 732
(RW 5946.312) First peal of Rutland S Major - 2 55th peal on this bell - 5 |
| Dorset County Association | ||
| April 10th 2025 | ||
| 5088 | ||
| Pudsey Surprise Major | ||
| 1 Michael Hatchett | 5 Jane C Spencer | |
| 2 Margaret J Bignell | 6 Martin G Mansley | |
| 3 Michael R Spencer | 7 Lawrence C Bignell | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: BYROC | ||
| Conducted: Donald B Carter | ||
| 2 hours 54 min | ||
| Peal Number 733
(RW 5948.352) First of Pudsey S Major - 2 100th peal together - 3 & 8 Rung in memory of Wendy Harvey |
| Guild of Devonshire Ringers | ||
| April 14th 2025 | ||
| 5056 | ||
| Alpine Delight Major | ||
| 1 Nicola J Turner | 5 John R Martin | |
| 2 Peter L Bill | 6 Peter G C Ellis | |
| 3 Colin M Turner | 7 Robert J Crocker | |
| 4 Richard H Johnston | 8 Michael E C Mears | |
| Composed by: Roger Baldwin | ||
| Conducted: Michael E C Mears | ||
| 2 hours 37 min | ||
| Peal Number 734
(RW 5950.397) |
| Dorset County Association | ||
| April 17th 2025 | ||
| 5120 | ||
| Harpenden Surprise Major | ||
| 1 Michael Hatchett | 5 Harry J Andrews | |
| 2 Jane C Spencer | 6 Michael R Spencer | |
| 3 Lesley A Knipe | 7 Donald B Carter | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: Jonathan F Young | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 49 min | ||
| Peal Number 735
(RW 5950.397) |
| Bath & Wells Diocesan Association | ||
| April 24th 2025 | ||
| 5152 | ||
| Underwood Delight Major | ||
| 1 Jane C Spencer | 5 R Nicholas Lawrence | |
| 2 Michael Hatchett | 6 Michael R Spencer | |
| 3 Lesley A Knipe | 7 Lawrence C Bignell | |
| 4 Richard H Johnston | 8 Joseph St J Beaumont | |
| Composed by: M Maughan | ||
| Conducted: Joseph St J Beaumont | ||
| 2 hours 49 min | ||
| Peal Number 736
(RW 5951.422) Completes the Delight Alphabet as Conductor |
| Dorset County Association | ||
| May 1st 2025 | ||
| 5088 | ||
| Painswick Surprise Major | ||
| 1 Lesley A Knipe | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Ian J Rees | |
| 3 Michael R Spencer | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: N J Pitstow | ||
| Conducted: Donald B Carter | ||
| 2 hours 48 min | ||
| Peal Number 737
(RW 5951.422) First in the method - 6 & 7 |
| Guild of Devonshire Ringers | ||
| May 5th 2025 | ||
| 5184 | ||
| Quedgeley Surprise Major | ||
| 1 Michael Hatchett | 5 Fergus Kettleborough | |
| 2 Jane C Spencer | 6 Alena J Wardle | |
| 3 Lesley A Knipe | 7 Michael R Spencer | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: G B Thompson | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 55 min | ||
| Peal Number 738
(RW 5952.442) For the 80th Anniversary of VE Day |
| Dorset County Association | ||
| May 15th 2025 | ||
| 5152 | ||
| Lincolnshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Richard W Ellis | |
| 3 Lesley A Knipe | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: G B Thompson | ||
| Conducted: David Hird | ||
| 2 hours 49 min | ||
| Peal Number 739
(RW 5953.494) |
| Bath & Wells Diocesan Association | ||
| May 22nd 2025 | ||
| 5088 | ||
| Quicklime Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Margaret J Bignell | 6 Lawrence C Bignell | |
| 3 Lesley A Knipe | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: J W Washbrook | ||
| Conducted: Donald B Carter | ||
| 2 hours 47 min | ||
| Peal Number 740
(RW 5954.516) First in the method by all except 5 25th peal together 3&7 also 5&7 50th peal in the tower - 8 Rung to mark the 60th anniversary of Ian Rees starting to learn to ring (16/05/1965) |
| Dorset County Association | ||
| June 5th 2025 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Lawrence C Bignell | 5 Jane C Spencer | |
| 2 Lesley A Knipe | 6 Ian J Rees | |
| 3 R Nicholas Lawrence | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by R D S Brown and D F Morrison | ||
| Conducted: Michael R Spencer | ||
| 2 hours 54 min | ||
| Peal Number 741
(RW 5957.584) 400th peal together 2 and 5. |
| Bath & Wells Diocesan Association | ||
| June 12th 2025 | ||
| 5088 | ||
| Welford on Avon Surprise Major |
||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Margaret J Bignell | 6 Lawrence C Bignell | |
| 3 Lesley A Knipe | 7 Richard W Ellis | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: N J Pitstow | ||
| Conducted: Donald B Carter | ||
| 2 hours 54 min | ||
| Peal Number 742
(RW 5957.584) First in the method by all Wishing Janet Collins a speedy recovery |
| Guild of Devonshire Ringers | ||
| June 19th 2025 | ||
| 5024 | ||
| Rutland Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Ian J Rees | |
| 3 Kate J Wills | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: D W Beard | ||
| Conducted: David Hird | ||
| 2 hours 48 min | ||
| Peal Number 743
(RW 5959.626) For for the Feast of Corpus Christie and as a birthday compliment to Gordon Rendell. A welcome return to peal ringing for Chris Renyard. |
| Bath & Wells Diocesan Association | ||
| June 26th 2025 | ||
| 5088 | ||
| Siddal Moor Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 Donald B Carter | |
| 3 Richard W Ellis | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Robert D S Brown | ||
| Conducted: Michael R Spencer | ||
| 2 hours 51 min | ||
| Peal Number 744
(RW 5960.653) First in the method for all. First peal with this ending - 1. |
| Dorset County Association | ||
| July 3rd 2025 | ||
| 5088 | ||
| Mountains Of Jupiter Surprise Major |
||
| 1 Michael Hatchett | 5 Kate J Wills | |
| 2 Margaret J Bignell | 6 Lawrence C Bignell | |
| 3 Jane C Spencer | 7 Fergus M S Stracey | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Robert D S Brown | ||
| Conducted: Michael R Spencer | ||
| 2 hours 49 min | ||
| Peal Number 745
(RW 5961.674) First in the method all except 1 and 4. |
| Bath & Wells Diocesan Association | ||
| July 10th 2025 | ||
| 5152 | ||
| Biddenden Surprise Major | ||
| 1 Michael Hatchett | 5 Jill M Hansford | |
| 2 Lesley A Knipe | 6
Barrie Hendry |
|
| 3 Michael C Hansford | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: M Maughan | ||
| Conducted: John R Martin |
||
| 2 hours 55 min | ||
| Peal Number 746 (RW 5965.765) Rung in memory of Peter Cox, uncle of the ringer No. 7 |
| Bath & Wells Diocesan Association | ||
| July 17th 2025 | ||
| 5152 | ||
| Valise Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2
Jane C Spencer |
6 Richard W Ellis | |
| 3
Kate J Wills |
7 Michael R Spencer | |
| 4
Richard H Johnston |
8 Donald B Carter | |
| Composed by: S Humphrey | ||
| Conducted: Donald B Carter | ||
| 2 hours 55 min | ||
| Peal Number 747 (RW 5962.697) First in the method by all Wishing Gordon W Rendell a speedy recovery Foolish Youths and Substantial Rewards |
| Guild of Devonshire Ringers | ||
| July 31st 2025 | ||
| 5120 | ||
| Zebedee Surprise Major | ||
| 1 Michael Hatchett | 5 Ian J Rees | |
| 2 Patricia Slade | 6 Barrie Hendry | |
| 3 Michael C Hansford | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: Thomas B Worsley arr James Clatworthy |
||
| Conducted: Fergus M S Stracey | ||
| 2 hours 47 min | ||
| Peal Number 748 (RW 5964.746) |
| Bath & Wells Diocesan Association | ||
| August 21st 2025 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Jane C Spencer | 5 Lesley A Knipe | |
| 2 Margaret J Bignell | 6 Lawrence C Bignell | |
| 3 Kate J Wills | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Christopher Adams (13548) | ||
| Conducted: Michael R Spencer | ||
| 2 hours 52 min | ||
| Peal Number 749 (RW not yet published) |
| Bath & Wells Diocesan Association | ||
| August 28th 2025 | ||
| 5152 | ||
| Snagglepuss Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 Joseph Beaumont | |
| 3 Michael R Spencer | 7 Peter J Williamson | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: Richard Malthouse | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 48 min | ||
| Peal Number 750 (RW 5969.862) 50th Anniversary of Peter's first tower bell peal 750th peal on the bells in the tower |
| The Devonshire Society | ||
| September 4th 2025 | ||
| 5040 | ||
| Cambridge Surprise Minor Seven Extents |
||
| 1 Richard W Ellis | 4 R Nicholas Lawrence | |
| 2 Richard H Johnston | 5 Harry J Andrews | |
| 3 Jane C Spencer | 6 Michael R Spencer | |
| |
||
| Conducted: Michael R Spencer |
||
| 2 hours 42 min | ||
| Peal Number 751 (RW not yet published) Rung to celebrate the Golden Wedding Anniversary of Beryl and Richard Ellis. *250th peal on this bell - 2. Webmaster's Note - *Rung on the Back-Six. |
| Hertford County Association | ||
| September 6th 2025 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Benjamin D Kipling | 5 Terry J C Streeter | |
| 2 Diane J Reynolds | 6 Ian G Mills | |
| 3 Dinah M Donovan | 7 Neil Donovan | |
| 4 Andrew P J Davies | 8 Janet E Archibald | |
| Composed by: C Adams | ||
| Conducted: Neil Donovan | ||
| 2 hours 44 min | ||
| Peal Number 752 (RW 5969.865) |
| Guild of Devonshire Ringers | ||
| September 11th 2025 | ||
| 5056 | ||
| Cambridge Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Ian J Rees | |
| 3 Kate J Wills | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: C Middleton | ||
| Conducted: David Hird | ||
| 2 hours 49 min | ||
| Peal Number 753 (RW 5970.883) Rung for the 40th birthday of Vanessa Barlow, daughter of Ian Rees. |
| The Devonshire Society | ||
| September 18th 2025 | ||
| 5120 | ||
| Turramurra Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Harry J Andrews | |
| 3 Lesley A Knipe | 7 William T Perrins | |
| 4 Richard H Johnston | 8 Christopher Renyard | |
| Composed by: Jonathan F Young (from A J Pitman) |
||
| Conducted: William T Perrins | ||
| 2 hours 49 min | ||
| Peal Number 754 (RW 5971.0904) A birthday compliment to the ringer of the 6th. |
| Devonshire Society | ||
| September 25th 2025 | ||
| 5184 | ||
| Cubs' Centenary Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Michael R Spencer | 6 Christopher Renyard | |
| 3 Lesley A Knipe | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: C H Middleton, arr R Malthouse |
||
| Conducted: John R Martin | ||
| 2 hours 55 min | ||
| Peal Number 755 (RW 5977.1042) |
| The Devonshire Society | ||
| October 9th 2025 | ||
| 5152 | ||
| Lincolnshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Harry J Andrews | |
| 3 Lawrence C Bignell | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: G B Thompson | ||
| Conducted: David Hird | ||
| 2 hours 49 min | ||
| Peal Number 756 (RW 5974.973) A Golden Wedding Anniversary compliment to Rev Chris and Jane Renyard. |
| Bath & Wells Diocesan Association | ||
| October 16th 2025 | ||
| 5058 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Jane C Spencer | |
| 3 Richard W Ellis | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Chris Adams (11579) | ||
| Conducted: Michael R Spencer | ||
| 2 hours 49 min | ||
| Peal Number 757 (RW not yet published) Rung as a forthcoming birthday compliment to the ever reliable treble. |
| Bath & Wells Diocesan Association | ||
| October 23th 2025 | ||
| 5056 | ||
| Bottesford Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Margaret J Bignell | 6 R Nicholas Lawrence | |
| 3 Lawrence C Bignell | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: C Middleton | ||
| Conducted: Donald B Carter | ||
| 2 hours 49 min | ||
| Peal Number 758 (RW 5976.1018) First in the method by all except 1 1300th peal as conductor and 700th peal of Surprise Major as conductor Rung as a Golden Wedding compliment to Revd. Chris Renyard and his wife Jane. |
| The Devonshire Society | ||
| October 30th 2025 | ||
| 5088 | ||
| Fordcombe Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Harry J Andrews | |
| 3 Kate J Wills | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Robert D S Brown (17664) | ||
| Conducted: Michael R Spencer | ||
| 2 hours 51 min | ||
| Peal Number 759 (RW not yet published) In memory of David Wiggins who died on 22nd October 2025. Rung to mark International Control Room week. First in the method 3 and 6. |
| Bath & Wells Diocesan Association | ||
| November 6th 2025 | ||
| 5024 | ||
| Aynho Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Christopher Renyard | |
| 3 Lesley A Knipe | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Robert D S Brown | ||
| Conducted: Michael R Spencer | ||
| 2 hours 47 min | ||
| Peal Number 760 (RW not yet published) Rung to welcome twin granddaughters, Delilah and Etta, for 2 and 8, born 3.11.25. |
| Dorset County Association | ||
| November 13th 2025 | ||
| 5088 | ||
| Trelawney Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 Richard W Ellis | |
| 3 R Nicholas Lawrence | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: D F Morrison (no. 4853) | ||
| Conducted: Donald B Carter | ||
| 2 hours 53 min | ||
| Peal Number 761 (RW 5980.1111) First in the method by all. Congratulations to Harry Andrews on being awarded a Superintendent certificate for Operation Midcard. |
| Bath & Wells Diocesan Association | ||
| November 27th 2025 | ||
| 5088 | ||
| Foxhall Surprise Major | ||
| 1 Michael Hatchett | 5
Lesley A Knipe |
|
| 2 Jane C Spencer | 6 Harry J Andrews | |
| 3 R Nicholas Lawrence | 7 Michael R Spencer | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: D F Morrison (no. 4826) | ||
| Conducted: Donald B Carter | ||
| 2 hours 54 min | ||
| Peal Number 762 (RW not yet published) First in the method by all 150th peal together - 2 & 3 Rung as a 77th birthday compliment to Brian Carter (elder brother of the conductor) |
| Ancient Society of College Youths | ||
| November 30th 2025 | ||
| 5040 | ||
| Surprise Major (5m) |
||
| 1 Michael Hatchett | 4 Keith E Beale | |
| 2 Paul R Wotton | 5 Christopher H Wardle | |
| 3 Richard C Shere | 6 Fergus M S Stracey | |
| 1 extent each London, Surfleet,
Westminster, 2 extents each Beverley, Cambridge |
||
| Conducted: Fergus M S Stracey | ||
| 2 hours 43 min | ||
| Peal Number 763 (RW not yet published) For Advent |
| Devonshire Society | ||
| December 4th 2025 | ||
| 5024 | ||
| Lyme Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 R Nicholas Lawrence | |
| 3 Kate J Wills | 7 Michael R Spencer | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: J H Fielden | ||
| Conducted: John R Martin | ||
| 2 hours 48 min | ||
| Peal Number 764 (RW not yet published) Congratulations to Ingrid Rolland (ringer at Outwood, Surrey) and Ian Francis on their recent wedding at Bibury, Gloucestershire (Ingrid was taught to ring at Bletchingley by Patrick and Kate Wills) |