| Peal Records for All Saints, Huntsham, Devon 1875-2004 |
| I N D E X |
The first two recorded peals on Huntsham bells,
have not been included for the
following reasons:
28 Nov 1868 (BL 5.xii.68) Grandsire Triples
(The bells were not augmented to 8 until
1874, therefore cannot be a triples method.)
14 Sep 1874 (CB IV 511) Grandsire Triples
(J.E.Troyte's notebook says peal
not true due to several shifts.)
| HUNTSHAM SOCIETY OF CHANGE RINGERS | ||
| February 2nd 1875 | ||
| 5040 | ||
| Grandsire Triples | ||
| A. Davy 1 | W. Chilcot 5 | |
| H. Payne 2 | H. Tucker 6 | |
| J. Norrish 3 | J.E. Troyte 7 | |
| C.A.W. Troyte 4 | S. Davey 8 | |
| Composed by: E. Taylor | ||
| Conducted by: J.E. Troyte | ||
| 2 hours 54 min | ||
| Peal
Number 1 (CB V 127) Composed by E. Taylor (6 part - 3rd obs.) There is a peal board in the tower with the following footnote: ' This is the first true and complete Peal rung on these bells.... and the only peal at present recorded rung by natives of Devonshire. ' There had been several previous attempts, one of which went full length but did not come round. |
| HUNTSHAM SOCIETY OF CHANGE RINGERS | ||
| March 29th 1875 | ||
| 5120 | ||
| Kent Treble Bob Major | ||
| J. Norrish 1 | W. Chilcott 5 | |
| H. Payne 2 | W. Chave 6 | |
| W. Bannister 3 | H. Tucker 7 | |
| J.E. Troyte 4 | C.A.W. Troyte 8 | |
| -o0o- | ||
| Conducted by: W. Bannister | ||
| ? hours ?? min | ||
| Peal
Number 2 (CB V 211) |
| HUNTSHAM SOCIETY OF CHANGE RINGERS | ||
| November 13th 1875 | ||
| 5040 | ||
| Grandsire Triples | ||
| J. Chave 1 | W. Chilcott 5 | |
| H. Payne 2 | W. Chave 6 | |
| A. Davey 3 | C.A.W. Troyte 7 | |
| H. Tucker 4 | T. Winsley 8 | |
| -o0o- | ||
| Conducted by: C.A.W. Troyte | ||
| 2 hours 53 min | ||
| Peal
Number 3 (CB V 617) |
| HUNTSHAM SOCIETY OF CHANGE RINGERS | ||
| February 5th 1877 | ||
| 5040 | ||
| Grandsire Triples | ||
| J. Chave 1 | W. Chilcott 5 | |
| H. Payne 2 | H. Tucker 6 | |
| W. Chave3 | C.A.W. Troyte 7 | |
| A. Davey 4 | S. Davey 8 | |
| -o0o- | ||
| Conducted by: C.A.W. Troyte | ||
| 2 hours 57 min | ||
| Peal
Number 4 (CB VII 135) |
| GUILD OF DEVONSHIRE RINGERS | ||
| December 18th 1877 | ||
| 5040 | ||
| Grandsire Triples | ||
| W. Heard 1 | W.B. Fulford 5 | |
| H. Payne 2 | W. Chave 6 | |
| H.Tucker 3 | C.A.W. Troyte 7 | |
| C. Daniel 4 | H. Hippisle 8 | |
| -o0o- | ||
| Conducted by: C.A.W. Troyte | ||
| 3 hours 2 min | ||
| Peal
Number 5 (CB VIII 39) |
| Ancient Society of College Youths | ||
| August 20th 1878 | ||
| 5056 | ||
| Kent Treble Bob Major | ||
| J. Field 1 | J. Chave 5 | |
| H. Payne 2 | C. Davies 6 | |
| G.H. Phillpott 3 | C.A.W. Troyte 7 | |
| R. Acland Troyte 4 | J.W. Snowdon 8 | |
| -o0o- | ||
| Conducted by: J.W. Snowdon | ||
| 3 hours 4 min | ||
| Peal
Number 6 (CB VIII 459) |
| GUILD OF DEVONSHIRE RINGERS | ||
| August 19th 1879 | ||
| 5040 | ||
| Stedman Triples | ||
| H. Tucker 1 | J. Chave 5 | |
| H. Payne 2 | J. Field 6 | |
| W.S. Willett 3 | C.A.W. Troyte 7 | |
| C. Davies 4 | G. Coleridge 8 | |
| -o0o- | ||
| Conducted by: J. Field | ||
| 2 hours 50 min | ||
| Peal
Number 7 (CB IX 463) |
| GUILD OF DEVONSHIRE RINGERS | ||
| September 30th 1880 | ||
| 5040 | ||
| Grandsire Triples | ||
| J. Heard 1 | W. Heard 5 | |
| J. Field 2 | G.F. Coleridge 6 | |
| H. Tucker 3 | W.B. Fulford 7 | |
| H. Payne 4 | S. Herbert 8 | |
| -o0o- | ||
| Conducted by: J. Field | ||
| 2 hours 44 min | ||
| Peal
Number 8 (CB X 733) |
| HUNTSHAM SOCIETY OF CHANGE RINGERS | ||
| December 25th 1883 | ||
| 5040 | ||
| Grandsire Triples | ||
| J. Chave Jnr 1 | J. Heard 5 | |
| H. Payne 2 | J. Davey 6 | |
| W. Heard 3 | H. Tucker 7 | |
| J. Chave Snr 4 | B. Vickery 8 | |
| -o0o- | ||
| Conducted by: H. Tucker | ||
| 2 hours 58 min | ||
| Peal
Number 9 |
| College Youths and Devon Guild | ||
| September 15th 1884 | ||
| 5040 | ||
| Grandsire Triples | ||
| J. Chave Jnr 1 | H. Redwood 5 | |
| H. Payne 2 | J. Heard 6 | |
| W. Heard 3 | E. Bishop 7 (Reading) | |
| H. Tucker 4 | S. Davey 8 | |
| -o0o- | ||
| Conducted by: H. Tucker | ||
| 2 hours 50 min | ||
| Peal
Number 10 (Holt's 10 part) |
| GUILD OF DEVONSHIRE RINGERS | ||
| August 9th 1923 | ||
| 5040 | ||
| Grandsire Triples | ||
| C. Knowes 1 | F. Viney 5 | |
| R. Grater 2 | J. Elsworthy 6 | |
| E. Richards 3 | F. Chamberlain 7 | |
| H. Page 4 | J. Bowerman 8 | |
| -o0o- | ||
| Conducted by: F. Chamberlain | ||
| 3 hours 3 min | ||
| Peal
Number 11 (Parker's 6 part) |
| GUILD OF DEVONSHIRE RINGERS | ||
| March 3rd 1945 | ||
| 5040 | ||
| Grandsire Doubles | ||
| J. Davey 1 | C. Kelland 4 | |
| W. Stevens 2 | J. Kelland 5 | |
| S. Bristow 3 | T. Aldridge 66 | |
| -o0o- | ||
| Conducted by: J. Kelland | ||
| 2 hours 58 min | ||
| Peal
Number 12 |
| GUILD OF DEVONSHIRE RINGERS | ||
| November 2nd 1946 | ||
| 5040 | ||
| Grandsire Triples | ||
| S. Bristow 1 | C.W.J. Tarr 5 | |
| A. Truman 2 | J. Kelland 6 | |
| H. Purchase 3 | A.H. Read 7 | |
| C. Stevens 4 | H. Cummins 8 | |
| -o0o- | ||
| Conducted by: A.H. Read | ||
| ? hours ?? min | ||
| Peal
Number 13 (Parker's 12 part) |
| GUILD OF DEVONSHIRE RINGERS | ||
| August 7th 1965 | ||
| 5056 | ||
| Yorkshire Surprise Major | ||
| D.J. Hunt 1 | R.J. Bowden 5 | |
| Gillian Hussey 2 | P.J. Bird 6 | |
| A. Tubb 3 | B.J. Wylde 7 | |
| Elisabeth Bowden 4 | F.D. Mack 8 | |
| -o0o- | ||
| Conducted by: D.J. Hunt | ||
| ? hours ?? min | ||
| Peal
Number 14 (RW 65/566) |
| GUILD OF DEVONSHIRE RINGERS | ||
| October 1st 1972 | ||
| 5152 | ||
| Lincolnshire Surprise Major | ||
| Jack L. Millhouse 1 | T.R. Hampton 5 | |
| A.V. Pearson 2 | G.E. Fearn 6 | |
| C. Skidmore 3 | E.J. Gilbert 7 | |
| N.J. Goodman 4 | S.J. Ivin 8 | |
| -o0o- | ||
| Conducted by: S.J. Ivin | ||
| ? hours ?? min | ||
| Peal
Number 15 (RW 72/999) |
| GUILD OF DEVONSHIRE RINGERS | ||
| April 1st 1975 | ||
| 5088 | ||
| Lincolnshire Surprise Major | ||
| W.A. Throw 1 | A. Ball 5 | |
| R.J. Clifton 2 | F. Chambers 6 | |
| R. Pepper 3 | D.A. Hiorns 7 | |
| W.E. Rawson 4 | D.P. Jones 8 | |
| -o0o- | ||
| Conducted by: D.P. Jones | ||
| ? hours ?? min | ||
| Peal
Number 16 (RW 75/489) |
| GUILD OF DEVONSHIRE RINGERS | ||
| May 6th 1979 | ||
| 5040 | ||
| Grandsire Triples | ||
| J. Hutchings 1 | B.J. Fry 5 | |
| Pauline Champion 2 | J.P. Colliss 6 | |
| J.N. Longridge 3 | R. Le Marechal 7 | |
| Alison Surry 4 | M.E.C. Mears 8 | |
| -o0o- | ||
| Conducted by: J. Hutchings | ||
| ? hours ?? min | ||
| Peal
Number 17 (RW 79/545) |
| GUILD OF DEVONSHIRE RINGERS | ||
| December 4th 2004 | ||
| 5024 | ||
| Bristol Surprise Major | ||
| M. Hatchett 1 | A.P. Digby 5 | |
| W. Butler 2 | Pauline Champion 6 | |
| R. King 3 | R. Perry 7 | |
| L.J. Yeo 4 | R.T. McKenzie 8 | |
| Composed by: Stanley Jenner | ||
| Conducted by: R.T. McKenzie | ||
| 2 hours 57 min | ||
| Peal
Number 18 (RW 4888/1255) First peal rung on the remodelled and rehung bells. |
| To see all the peals in 2004 Click here |